I’ve had a few folks ask me “What is the speed of the P&H Cetus MV?”. My general answer is depends on how hard your paddling or in other words Your Mileage May Vary.
Not that I’m up to race speeds yet this year but below are a the results recorded by the Motion X application on the iPhone paddling North against the tide and back with it.
2/22/12 High Tide 1:24pm of 3.57 feet Low Tide 7:46pm -0.42 feet Ebbing Current 1.78mph. Weather : overcast with South winds 7-11mph light non-cresting chop. Equipment : Mitchell Black Magic 215cm wood/carbon hybrid euro blade high angle paddle
Note: I did need to stop by the Vanderbilt Estate to strip off some layers as overdressed for the exertion level.
| Name: | Short paddle against tide | |
| Date: | Feb 22, 2012 4:14 pm | |
| Map: (valid until Aug 21, 2012) |
View on Map | |
| Distance: | 3.01 miles | |
| Elapsed Time: | 36:36.7 | |
| Avg Speed: | 4.9 mph | |
| Max Speed: | 10.3 mph | |
| Avg Pace: | 12′ 09″ per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 0 ft | |
| Start Time: | 2012-02-22T21:14:12Z | |
| Start Location: | ||
| Easting: | 82043 | |
| Northing: | 55443 | |
| End Location: | ||
| Easting: | 88917 | |
| Northing: | 57628 | |
| Name: | Short paddle with tide | |
| Date: | Feb 22, 2012 4:56 pm | |
| Map: (valid until Aug 21, 2012) |
View on Map | |
| Distance: | 2.94 miles | |
| Elapsed Time: | 29:08.4 | |
| Avg Speed: | 6.1 mph | |
| Max Speed: | 15.0 mph | |
| Avg Pace: | 9′ 55″ per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 0 ft | |
| Start Time: | 2012-02-22T21:56:11Z | |
| Start Location: | ||
| Easting: | 88943 | |
| Northing: | 57622 | |
| End Location: | ||
| Easting: | 82037 | |
| Northing: | 55422 | |
2/27/12 High Tide 10:57am of 0.36 feet High Tide 4:56pm -2.74 feet Flooding Current 0.71 mph (felt like more). Weather : broken clouds to overcast with South winds 5-7 mph light diminishing. 10″ swells northward on Poughkeepsie Reach. Equipment: Northern Light Paddles Wing 215cm
| Name: | P&H Cetus MV against current | |
| Date: | Feb 27, 2012 12:20 pm | |
| Map: (valid until Aug 25, 2012) |
View on Map | |
| Distance: | 5.23 miles | |
| Elapsed Time: | 1:04:34 | |
| Avg Speed: | 4.9 mph | |
| Max Speed: | 5.7 mph | |
| Avg Pace: | 12′ 21″ per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 0 ft | |
| Start Time: | 2012-02-27T17:20:38Z | |
| Start Location: | ||
| Easting: | 82062 | |
| Northing: | 55415 | |
| End Location: | ||
| Easting: | 71191 | |
| Northing: | 49782 | |
| Name: | P&H Cetus MV with current | |
| Date: | Feb 27, 2012 1:28 pm | |
| Map: (valid until Aug 25, 2012) |
View on Map | |
| Distance: | 4.96 miles | |
| Elapsed Time: | 44:16.6 | |
| Avg Speed: | 6.7 mph | |
| Max Speed: | 7.5 mph | |
| Avg Pace: | 8′ 56″ per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 0 ft | |
| Start Time: | 2012-02-27T18:28:59Z | |
| Start Location: | ||
| Easting: | 71415 | |
| Northing: | 49904 | |
| End Location: | ||
| Easting: | 82023 | |
| Northing: | 55405 | |
4/8/12 Needed to work off a chocolate Easter bunny. Had a bit of time before sunset so why not paddle?
Apr 8, 2012 4:13 pm – Training run with Cetus MV Stopped as daylight was running thin.
| Name: | Hyde Park to Chelsea | |
| Date: | Apr 8, 2012 4:13 pm | |
| Map: (valid until Oct 6, 2012) |
View on Map | |
| Distance: | 16.5 miles | |
| Elapsed Time: | 2:42:20 | |
| Avg Speed: | 6.1 mph | |
| Max Speed: | 7.2 mph | |
| Avg Pace: | 9′ 50″ per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 0 ft | |
| Start Time: | 2012-04-08T20:13:46Z | |
| Start Location: | ||
| Easting: | 81949 | |
| Northing: | 55498 | |
| End Location: | ||
| Easting: | 43323 | |
| Northing: | 42302 | |